<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OkTrends</title>
	<atom:link href="http://blog.okcupid.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.okcupid.com</link>
	<description>The Official Blog of OkCupid.com</description>
	<lastBuildDate>Mon, 23 Apr 2012 21:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>10 Charts About Sex</title>
		<link>http://blog.okcupid.com/index.php/10-charts-about-sex/</link>
		<comments>http://blog.okcupid.com/index.php/10-charts-about-sex/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:46:36 +0000</pubDate>
		<dc:creator>Christian Rudder</dc:creator>
				<category><![CDATA[longpost]]></category>

		<guid isPermaLink="false">http://blog.okcupid.com/?p=11188</guid>
		<description><![CDATA[Well, it's just like it sounds. We: visualize ten surprising and/or weird sex trends. You: learn something and maybe get just a little turned on.]]></description>
		<wfw:commentRss>http://blog.okcupid.com/index.php/10-charts-about-sex/feed/</wfw:commentRss>
		<slash:comments>298</slash:comments>
		</item>
		<item>
		<title>The Best Questions For A First Date</title>
		<link>http://blog.okcupid.com/index.php/the-best-questions-for-first-dates/</link>
		<comments>http://blog.okcupid.com/index.php/the-best-questions-for-first-dates/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:59:45 +0000</pubDate>
		<dc:creator>Christian Rudder</dc:creator>
				<category><![CDATA[longpost]]></category>

		<guid isPermaLink="false">http://blog.okcupid.com/?p=9262</guid>
		<description><![CDATA[In this post we analyze our entire database of match questions, looking for the ones that are easy and conversational, yet that correlate to the deeper, unspeakable, issues people actually care about. Love, sex, a soulmate, an argument: whatever you're looking for, we'll show you the shallow questions to find it. ]]></description>
		<wfw:commentRss>http://blog.okcupid.com/index.php/the-best-questions-for-first-dates/feed/</wfw:commentRss>
		<slash:comments>231</slash:comments>
		</item>
		<item>
		<title>The Mathematics Of Beauty</title>
		<link>http://blog.okcupid.com/index.php/the-mathematics-of-beauty/</link>
		<comments>http://blog.okcupid.com/index.php/the-mathematics-of-beauty/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:54:35 +0000</pubDate>
		<dc:creator>Christian Rudder</dc:creator>
				<category><![CDATA[longpost]]></category>

		<guid isPermaLink="false">http://blog.okcupid.com/?p=3877</guid>
		<description><![CDATA[Using real user photos plus a few celebrity examples, we examine female beauty and men's reactions to it. We found that simple statistics yields some very surprising insights. Being cute is bad. Ugly can sometimes be good. And, generally, the more men as a group disagree about a woman's looks, the more they like her.]]></description>
		<wfw:commentRss>http://blog.okcupid.com/index.php/the-mathematics-of-beauty/feed/</wfw:commentRss>
		<slash:comments>427</slash:comments>
		</item>
		<item>
		<title>Gay Sex vs. Straight Sex</title>
		<link>http://blog.okcupid.com/index.php/gay-sex-vs-straight-sex/</link>
		<comments>http://blog.okcupid.com/index.php/gay-sex-vs-straight-sex/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:10:30 +0000</pubDate>
		<dc:creator>Christian Rudder</dc:creator>
				<category><![CDATA[longpost]]></category>

		<guid isPermaLink="false">http://blog.okcupid.com/?p=6779</guid>
		<description><![CDATA[Gay issues have been in the news a lot lately, from the debate over same-sex marriage in Congress to a sickening rash of gay-bashing here in New York City. We see a lot of emotion out there, instead of information, and we wanted to provide some data-based context on sexuality so that people might make better choices about what they say, think, and do. From our massive database, here's what we've found about all types of sex and relationships.]]></description>
		<wfw:commentRss>http://blog.okcupid.com/index.php/gay-sex-vs-straight-sex/feed/</wfw:commentRss>
		<slash:comments>702</slash:comments>
		</item>
		<item>
		<title>The REAL &#8216;Stuff White People Like&#8217;</title>
		<link>http://blog.okcupid.com/index.php/the-real-stuff-white-people-like/</link>
		<comments>http://blog.okcupid.com/index.php/the-real-stuff-white-people-like/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:43:19 +0000</pubDate>
		<dc:creator>Christian Rudder</dc:creator>
				<category><![CDATA[longpost]]></category>

		<guid isPermaLink="false">http://blog.okcupid.com/?p=4838</guid>
		<description><![CDATA[What is it that makes a culture unique? What tastes, interests, and concepts define an ethnic group? How is the self-concept of, say, a black person different from that of a white or Asian person? These are big questions, and subject to a lot of speculation. We answered them with data.]]></description>
		<wfw:commentRss>http://blog.okcupid.com/index.php/the-real-stuff-white-people-like/feed/</wfw:commentRss>
		<slash:comments>923</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be Ugly By Accident!</title>
		<link>http://blog.okcupid.com/index.php/dont-be-ugly-by-accident/</link>
		<comments>http://blog.okcupid.com/index.php/dont-be-ugly-by-accident/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:06:56 +0000</pubDate>
		<dc:creator>Christian Rudder</dc:creator>
				<category><![CDATA[longpost]]></category>

		<guid isPermaLink="false">http://blog.okcupid.com/?p=4438</guid>
		<description><![CDATA[We take a data-based approach the technical side of photography: flash, focus, aperture, etc. We feel like people don't think much about that stuff when they choose a profile photo, and yet, as we show, something as simple as using the flash can seriously mess you up.]]></description>
		<wfw:commentRss>http://blog.okcupid.com/index.php/dont-be-ugly-by-accident/feed/</wfw:commentRss>
		<slash:comments>374</slash:comments>
		</item>
		<item>
		<title>The Big Lies People Tell In Online Dating</title>
		<link>http://blog.okcupid.com/index.php/the-biggest-lies-in-online-dating/</link>
		<comments>http://blog.okcupid.com/index.php/the-biggest-lies-in-online-dating/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:29:44 +0000</pubDate>
		<dc:creator>Christian Rudder</dc:creator>
				<category><![CDATA[longpost]]></category>

		<guid isPermaLink="false">http://blog.okcupid.com/?p=3882</guid>
		<description><![CDATA[The Internet is a great place to pretend to be someone you're not. Most of the time, self-misrepresentation's not a big deal, but in online dating, it is. In this post, we analyze the claims people make in their profiles and posit rules of thumb for getting at the truth behind the fudge.]]></description>
		<wfw:commentRss>http://blog.okcupid.com/index.php/the-biggest-lies-in-online-dating/feed/</wfw:commentRss>
		<slash:comments>842</slash:comments>
		</item>
		<item>
		<title>What Is *Your* Best Profile Picture</title>
		<link>http://blog.okcupid.com/index.php/my-best-face/</link>
		<comments>http://blog.okcupid.com/index.php/my-best-face/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:19:40 +0000</pubDate>
		<dc:creator>Christian Rudder</dc:creator>
				<category><![CDATA[micropost]]></category>

		<guid isPermaLink="false">http://blog.okcupid.com/?p=3782</guid>
		<description><![CDATA[Announcing a new, possibly useful, tool to put your best face forward on your profile page.]]></description>
		<wfw:commentRss>http://blog.okcupid.com/index.php/my-best-face/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>The Democrats Are Doomed, or How A &#8216;Big Tent&#8217; Can Be Too Big</title>
		<link>http://blog.okcupid.com/index.php/the-democrats-are-doomed-or-how-a-big-tent-can-be-too-big/</link>
		<comments>http://blog.okcupid.com/index.php/the-democrats-are-doomed-or-how-a-big-tent-can-be-too-big/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:33:41 +0000</pubDate>
		<dc:creator>Christian Rudder</dc:creator>
				<category><![CDATA[longpost]]></category>

		<guid isPermaLink="false">http://blog.okcupid.com/?p=2713</guid>
		<description><![CDATA[A look at political views, age, and how it might not be a good thing that the Democrats have such a diverse constituency.]]></description>
		<wfw:commentRss>http://blog.okcupid.com/index.php/the-democrats-are-doomed-or-how-a-big-tent-can-be-too-big/feed/</wfw:commentRss>
		<slash:comments>190</slash:comments>
		</item>
		<item>
		<title>The Case For An Older Woman</title>
		<link>http://blog.okcupid.com/index.php/the-case-for-an-older-woman/</link>
		<comments>http://blog.okcupid.com/index.php/the-case-for-an-older-woman/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:04:26 +0000</pubDate>
		<dc:creator>Christian Rudder</dc:creator>
				<category><![CDATA[longpost]]></category>

		<guid isPermaLink="false">http://blog.okcupid.com/?p=1357</guid>
		<description><![CDATA[As they age, men look for increasingly younger matches. The median 31 year-old guy, for example, sets his allowable match age range from 22 to 35&#8212;nine years younger, but only four years older, than himself. This behavior leads to a ridiculous imbalance in the online dating world: most men send most of their messages to women barely out of their teens, while many perfectly good-looking and interesting women in their thirties and forties go unwritten. This article examines this phenomenon in detail.]]></description>
		<wfw:commentRss>http://blog.okcupid.com/index.php/the-case-for-an-older-woman/feed/</wfw:commentRss>
		<slash:comments>721</slash:comments>
		</item>
	</channel>
</rss>

